| Management number | 220655709 | Release Date | 2026/05/03 | List Price | US$33.00 | Model Number | 220655709 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Recognized as the 'Best Velcro Spin Shoe' by Rolling Stone Magazine, this women's road cycling shoe offers just what you need, without any excess. It's crafted with a rigid full nylon sole for smooth pedaling and reduced foot fatigue. The upper, made of heavily perforated film bonded to a highly breathable mesh, ensures optimal ventilation. Three flexible straps provide secure closure with easy, on-the-go adjustability. A 1cm rubber heel bumper makes walking comfortable, accommodating both two-bolt and three-bolt cleats. It features a women-specific design for a perfect fit.
| UPC | 191234579155 |
|---|---|
| Brand | PEARL IZUMI |
| Color | White/Fog |
| Theme | Cycling, Riding, Comfort |
| Pattern | solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Quest Road Cycling Shoe |
| Sport Type | Riding,Cycling |
| Strap Type | Adjustable |
| Style Name | Quest Road Cycling Shoe |
| Unit Count | 1.00 Count |
| Closure Type | Hook & Loop |
| Style Number | 152820036UI39.0 |
| Occasion Type | Cycling |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal to Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | mesh |
| Occasion Lifestyle | Comfort |
| Embellishment Feature | Pearl |
| Fit to Size Sentiment | fits well |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 152820036UI39.0 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00191234579155 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form