| Management number | 225743960 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 225743960 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is to make all athletes better through passion, design and the relentless pursuit of innovation. The technology behind Under Armour's diverse product assortment is complex, but the program for reaping the benefits is simple: wear HeatGear when it's hot, ColdGear when it's cold, and AllSeasonGear between the extremes.
| UPC | 195251728442 |
|---|---|
| ASIN | B08LMPRQYY |
| Color | White (100)/Graphite |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Straight |
| character | sports |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | Baseball |
| Style Name | Utility Slider W/ Cup 21 |
| Unit Count | 1.0 Count |
| Waist Size | 23 Inches |
| Fabric Type | 100% Knit |
| Item Weight | 0.29 Pounds |
| Manufacturer | Under Armour Apparel |
| Style Number | 1367355 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Target Audience | Boys |
| Front Pleat Type | flat front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1367355 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form