| Management number | 228197733 | Release Date | 2026/05/31 | List Price | US$8.80 | Model Number | 228197733 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Breathable, textured knit fabric is super-soft for all day comfort. Built-in, stretchy elastic sweatband wicks away sweat to keep you cool & dry. Stretch construction provides a comfortable fit. Embroidered logos. UA Classic Fit: pre-curved visor & structured front panels that maintains shape with a low profile fit.
| UPC | 197779674744 |
|---|---|
| ASIN | B0D162GKGX |
| Color | (025) Castlerock / / Sonic Yellow |
| Theme | Sport |
| Pattern | Striped |
| Seasons | Spring |
| Fit Type | Stretch |
| Brand Name | Under Armour |
| Sport Type | Baseball |
| Style Name | Blitzing Cap Stretch Fit |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | 1376700 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Pattern Style | Striped |
| Item Type Name | Hat |
| Collection Name | Under Armour Men's Caps |
| Number of Items | 1 |
| Additional Features | Breathable, Moisture Wicking |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Moisture Resistant |
| Manufacturer Part Number | 1376700-025 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | sports, outdoor activities |
| Global Trade Identification Number | 00197779674744 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form