| Management number | 239049103 | Release Date | 2026/07/14 | List Price | US$61.98 | Model Number | 239049103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810181680652 |
|---|---|
| ASIN | B0FTZRFWKY |
| Brand | Tread Labs |
| Color | Ocean |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Cap Toe |
| Model Name | Tread Labs Men's Dover Rs |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Outdoor |
| Unit Count | 1 Count |
| Item Weight | 4 Pounds |
| Closure Type | Lace-Up |
| Style Number | DORS-M Parent |
| Occasion Type | Outdoor |
| Sole Material | Rubber |
| Outer Material | Rip Stop |
| Insole Material | Foam, Rubber |
| Material Fabric | Ripstop |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable polyester ripstop upper + spacer mesh lining, High-rebound EVA midsole, Includes APMA-certified Pace Insole, TPU toe + heel caps, Vibram® EcoStep Recycled EVO outsole |
| Insole Cushioning | Foam/Polyurethane |
| Occasion Lifestyle | outdoor |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DORS-M Parent |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form