| Management number | 219481623 | Release Date | 2026/05/03 | List Price | US$31.98 | Model Number | 219481623 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Beastify the battlefield! Worlds collide when the Maximals and Predacons join the fight, coming together with the Autobots and Decepticons in an epic battle that will alter their destiny forever. The Battle Across Time Collection allows fans to experience the clash between G1 and Beast Wars, with G1-inspired figures to complete the Earth-mode vehicle collection and Beast Wars-inspired figures not featured in mainline. With Scorponok in pursuit, Sideswipe and Skywarp must team up to keep the Decepticon-Predacon threat at bay. The G1-inspired Sideswipe toy converts to sportscar mode in 16 steps. The Beast-Wars: II-inspired Maximal Skywarp figure converts to bald eagle mode in 22 steps. Comes with a shoulder cannon, blaster, and 2 Photon Blaster accessories. Each Battle Across Time pack features exclusive art that creates an epic battle scene when combined (each sold separately, subject to availability).
| Size | 5.5 inch |
|---|---|
| Color | Multi_color |
| Style | Deluxe |
| Theme | Robot |
| Edition | collectible primary packaging |
| Set Name | Battle Across Time Collection |
| Sub Brand | Transformers |
| Team Name | Autobots, Decepticons |
| character | Sideswipe, Skywarp |
| Brand Name | Transformers |
| Model Name | GEN K DELUXE SIDESWIPE & SKYWARP |
| Unit Count | 2.0 Count |
| Item Weight | 1 Grams |
| Animal Theme | Bald Eagle |
| Manufacturer | Hasbro |
| Model Number | F1208 |
| Power Source | manual |
| Material Type | Plastic |
| Inner Material | Plastic |
| Is Autographed | No |
| Item Type Name | Figure |
| Operation Mode | manual |
| Outer Material | Plastic |
| Collection Name | Battle Across Time Collection |
| Item Dimensions | 8 x 2.63 x 9.5 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 2 |
| Number of Players | 2 |
| Additional Features | G1-Beast Wars crossover, Amazon Exclusive |
| Included Components | Figure |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | F12085S0 |
| Item Dimensions L x W x H | 8"L x 2.63"W x 9.5"H |
| Manufacturer Maximum Age MONTHS | 1188 |
| Manufacturer Minimum Age MONTHS | 96 |
| EU Spare Part Availability Duration | 2 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form