| Management number | 218978943 | Release Date | 2026/05/03 | List Price | US$10.38 | Model Number | 218978943 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 653703409436 |
|---|---|
| Color | Red |
| Shape | a19 |
| Voltage | 120 Volts |
| Wattage | 4.5 watts |
| Bulb Base | E26 |
| Beam Angle | 320 Degrees |
| Brand Name | Sunlite |
| Brightness | 33 Lumen |
| Efficiency | High |
| Light Type | LED |
| Model Name | LED Filament |
| Style Name | Colored Filament |
| Unit Count | 6.0 Count |
| Item Weight | 9.07 g |
| Light Color | Red |
| Manufacturer | Sunlite |
| Model Number | 40943 |
| Power Source | AC |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | A19 Standard 4.5-Watt (60 Watt Equivalent) Colored Transparent Dimmable Light Bulb |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 33 Lumens |
| Light Source Type | LED |
| Power Consumption | 4.5 Watts |
| Specification Met | ul_listed |
| Additional Features | Base E26 Medium Screw, Party Lights, Transparent, Voltage 120, Wattage 4.5 |
| Included Components | Light bulb |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 33 Lumens |
| Light Source Wattage | 4.5 Watts |
| Color Rendering Index | 50 |
| Item Dimensions W x H | 2.35"W x 4"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 40943-SU |
| Specific Uses For Product | General Lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 1 year. |
| Global Trade Identification Number | 10653703810826 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form