| Management number | 222825169 | Release Date | 2026/05/09 | List Price | US$39.98 | Model Number | 222825169 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Smith Trackstand Sunglasses are true throwbacks to the classic cycling sunnies. These glasses don't stop at cycling, you can pretty much wear them doing anything remotely fast. Or if your not into fast, they double as great pool shades. With ChromaPop� lenses for varying light conditions, you'll never have a reason to take them off.
| UPC | 716736104461 |
|---|---|
| ASIN | B07GF9G3PF |
| size | One Size |
| Brand | SMITH |
| Color | Matte Citron / Chromapop Black / Chromapop Contrast Rose |
| Material | Grilamid TR90 |
| Lens Type | ChromaPop Polycarbonate |
| Arm Length | 120 Millimeters |
| Item Shape | Single Lens |
| Lens Color | ChromaPop Sun Black / ChromaPop Contrast Rose |
| Sport Type | Climbing, Cycling, Outdoor Lifestyle, Running, Skiing, Snowshoeing, Training, Triathlon |
| Style Name | Trackstand |
| Unit Count | 1.00 Count |
| Item Weight | 0.5 Pounds |
| Manufacturer | Smith Optics |
| Style Number | 201519PGC991C |
| Item Type Name | Sunglasses |
| Target Audience | Unisex-Adults |
| Lens Material Type | Interchangeable |
| Frame Material Type | TR90 |
| Included Components | Extra Contrast Rose Lens, Microfiber Storage and cleaning bag, Performance Hard Case, Sticker, Sunglasses, Warranty info card |
| Age Range Description | Adult |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 201519PGC991C |
| Ultraviolet Light Protection | True |
| Manufacturer Warranty Description | Lifetime |
| Global Trade Identification Number | 00716736104461 |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form