| Management number | 224167856 | Release Date | 2026/05/09 | List Price | US$23.98 | Model Number | 224167856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Engineered Knit Stretch Fit Slip-On
| UPC | 196642744478 |
|---|---|
| ASIN | B0BZ944MC1 |
| Brand | Skechers |
| Color | Taupe |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Heel Type | Not provided |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Skech-air Court Homegrown |
| Sport Type | athletic |
| Strap Type | Lace-up |
| Style Name | Arch Fit Comfy Wave |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | Skechers |
| Style Number | 232646 |
| Occasion Type | Sporting |
| Sole Material | Rubber |
| Item Type Name | Trainers |
| Outer Material | Faux Leather |
| Insole Material | Memory Foam |
| Material Fabric | Suede |
| Number of Items | 1 |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate to High |
| Special Features | Cushioned |
| Insole Cushioning | Memory Foam |
| Subject Character | Barbie |
| liningdescription | Suede |
| Occasion Lifestyle | Comfort |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 232646 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form