| Management number | 222874611 | Release Date | 2026/05/09 | List Price | US$63.96 | Model Number | 222874611 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Salomon Glide Max Tr Mens Shoes
| UPC | 195751256025 |
|---|---|
| ASIN | B0BXDFLB4F |
| Brand | Salomon |
| Color | Quiet Shade/Pearl Blue/Bleached Sand-grey |
| Pattern | Solid |
| Seasons | Spring, Autumn, Winter |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Running |
| Model Name | 471205 |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Running |
| Unit Count | 1 Pack |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Salomon |
| Style Number | 471205 |
| Occasion Type | Birthday |
| Sole Material | Synthetic Rubber |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic-and-rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Advanced foam or cushioning technology |
| Occasion Lifestyle | Outdoor |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | L47120500 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form