| Management number | 228986064 | Release Date | 2026/05/31 | List Price | US$16.80 | Model Number | 228986064 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 196547242024 |
|---|---|
| ASIN | B0D7DPPQ41 |
| Color | Everyday 3-pack |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Standard |
| Bra Shape | Sports |
| Back Style | Racerback |
| Bra Design | Sports |
| Brand Name | PSD |
| Model Name | 3244t1090 |
| Neck Style | Scoop Neck |
| Sport Type | Exercise & Fitness |
| Strap Type | lightweight |
| Style Name | Evrdymdlsldsbl 3-pack Box |
| Unit Count | 3.0 Count |
| Fabric Type | 47% model, 47% cotton, 6% elastane |
| Item Weight | 0.2 Pounds |
| Bra Function | sports |
| Manufacturer | PSD |
| Style Number | 3244T1090-MUL-M |
| Material Type | Cotton Polyester |
| Occasion Type | Sport |
| Support Level | Light Support |
| Inner Material | Cotton |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Number of Items | 3 |
| Bra Cup Coverage | Demi |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Total Product Quantity | 3 Count |
| Manufacturer Part Number | 3244T1090 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form