| Management number | 218840119 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 218840119 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue/Red |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | PowerLocus |
| Model Name | PLED |
| Unit Count | 1 Count |
| Is Electric | Yes |
| Item Weight | 185 Grams |
| Sensitivity | 94 dB |
| Control Type | Media Control |
| Manufacturer | PowerLocus |
| Model Number | P19 |
| BuiltIn Media | Blue Carry Case, Cable, Headphones for Kids PLED, USB-C Charging Cable |
| Noise Control | Sound Isolation |
| Cable Features | Retractable |
| Control Method | Remote |
| Earpiece Shape | Rounded |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 98 Feet |
| Frequency Range | [Approximately 20 Hz - 20,000 Hz] |
| Number of Items | 1 |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Gaming Consoles, Tablets, Telephones, Television, iPhone, iPad, PC , Laptops, TV, Desktops, PS4, PS5, Switch |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Additional Features | Foldable, Lighweight, Microphone Included, Noise Cancellation, wireless |
| Carrying Case Color | Blue |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Carrying Case Weight | 185 Grams |
| Warranty Description | 2 Years Full Warranty |
| Age Range Description | Kid |
| Carrying Case Material | plastic or metal |
| Number of Power Levels | 3 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Entertainment, Gaming, Travel |
| Headphone Folding Features | Over Ear |
| Carrying Case Battery Charging Time | 3 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form