| Management number | 219510365 | Release Date | 2026/05/03 | List Price | US$8.52 | Model Number | 219510365 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unleash the power of your Pokémon world with this assortment of small but mighty 2-inch, in-scale figure packs! There are three Figure Battle Packs available and each one includes two of everybody’s favorite Pokémon characters ready for serious adventure! There’s Pikachu vs. Popplio, Rowlet vs. Litten, and Alolan Rattata vs. Sandygast. With authentic details and dynamic action poses, each figure is prepared for an awesome encounter of Pokémon proportions. Get ready to play out epic tournaments and relive favorite moments from the Pokémon show. Gotta Catch ‘Em All!™ Suitable for ages 4 years and up.
| UPC | 889933950039 |
|---|---|
| Size | 2 inch(Pack of 2) |
| Color | Gray, Beige |
| Scale | 2-inch |
| Style | Modern |
| Theme | Action |
| Language | English |
| Set Name | Series 1 |
| Sub Brand | Pokemon |
| character | Alolan Rattata and Sandygast |
| Brand Name | Pokémon |
| Model Name | Action Figure Battle 2-Pack - |
| Unit Count | 2.0 Count |
| Finish Type | Glossy |
| Animal Theme | Rat |
| Manufacturer | Jazwares |
| Model Number | 95003 |
| Power Source | Manual |
| Material Type | Polyvinyl Chloride |
| Inner Material | Plastic |
| Is Autographed | No |
| Item Type Name | Comes with 2" Inch Alolan Rattata & 2" Inch Sandygast |
| Operation Mode | manual |
| Outer Material | Plastic |
| Collection Name | [IA] Pokémon Toy Figures |
| Item Dimensions | 4.5 x 2.5 x 7 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 2 |
| Number of Players | 1 |
| Additional Features | Battle Action |
| Included Components | Alolan Rattata, Sandygast |
| Is Assembly Required | No |
| Age Range Description | 48 months to 300 months |
| Customer Package Type | FFP |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | 95003 |
| Item Dimensions L x W x H | 4.5"L x 2.5"W x 7"H |
| Recommended Uses For Product | pretend play, birthday, Christmas, tabletop play |
| Manufacturer Maximum Age MONTHS | 300.0 |
| Manufacturer Minimum Age MONTHS | 48.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00889933950039 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form