| Management number | 228111153 | Release Date | 2026/05/31 | List Price | US$11.92 | Model Number | 228111153 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 762203087539 |
|---|---|
| ASIN | B0G1T1GHH3 |
| Color | Orange |
| Brand Name | JUNLIXN |
| Unit Count | 1.0 Count |
| Part Number | PM18C Multimeter |
| Manufacturer | JUNLIXN |
| Power Source | Battery Powered |
| Specification Met | EN 61010-1, REACH, RoHS |
| Compatible Devices | Test Probe Leads, Temperature probe |
| Included Components | PM18C Digital Multimeter |
| Upper Temperature Rating | 1000 Degrees Celsius |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form