| Management number | 221580568 | Release Date | 2026/05/03 | List Price | US$110.81 | Model Number | 221580568 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Let us introduce you to your new backcountry bff. Lightweight but built tough, the Renn 50 can confidently handle overnight and weekend trips—which means you can confidently handle them too. Maintain comfort with a women’s-specific fit and an adjustable backpanel to accommodate your unique torso length. The Renn also offers an integrated and removable raincover, superb ventilation, a sleeping bag compartment, and hipbelt pockets. You don’t have to be a seasoned backpacker to appreciate what Osprey packs are known for—but you certainly can be.
| UPC | 845136078628 |
|---|---|
| Size | 50L |
| Color | Aurora Purple |
| Theme | Outdoors |
| Pattern | Solid |
| Fit Type | One Size Fits All |
| Brand Name | Osprey |
| Item Shape | rectangular prism |
| Model Name | Renn 50 |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Shoulder Strap, Hip Strap |
| Unit Count | 1 Count |
| Item Weight | 3.31 Pounds |
| School Type | High School |
| Manufacturer | Osprey Packs |
| Style Number | 10001767 |
| Material Type | Polyester |
| Occasion Type | backpacking, hiking |
| Product Style | Renn Backpacking Backpack |
| Item Type Name | Backpacking Backpack |
| Outer Material | Nylon, Polyester |
| Storage Volume | 3 Liters |
| Backpack Design | Framed Backpack |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Included Components | backpack |
| Apparel Closure Type | Drawstring |
| Warranty Description | Lifetime warranty (specific details not provided) |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Number of Compartments | 6 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 10001767 |
| Item Dimensions D x W x H | 13"D x 15"W x 26"H |
| Product Care Instructions | Spot clean with a damp cloth, allow to air dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, Sport |
| Compatible Device Size Maximum | 13 Inches |
| Global Trade Identification Number | 00845136078628 |
| Other Special Features of the Product | Bottle Holder, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form