| Management number | 219756128 | Release Date | 2026/05/03 | List Price | US$77.00 | Model Number | 219756128 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191973290069 |
|---|---|
| Shape | Round |
| Theme | Sports |
| Crystal | mineral |
| Display | Analog |
| Character | Fashion |
| Band Color | Gold |
| Band Width | 24 Millimeters |
| Brand Name | NIXON |
| Clasp Type | Double Locking Foldover Clasp |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | A346 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Corporal SS |
| Closure Type | Push-Button |
| Manufacturer | NIXON |
| Model Number | A346 |
| Power Source | Battery Powered |
| Case Diameter | 48 Millimeters |
| Series Number | 346 |
| Warranty Type | Manufacturer |
| Case Thickness | 12 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Second Hand |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | A346-5163-00 |
| Global Trade Identification Number | 00191973290069 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form