| Management number | 225930829 | Release Date | 2026/05/09 | List Price | US$18.00 | Model Number | 225930829 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0F1MJ858D |
|---|---|
| Color | A-champagne |
| Pattern | Floral |
| Fit Type | Slim |
| Back Style | Zipper Back |
| Brand Name | Miusol |
| Neck Style | V-Neck |
| Style Name | Modern |
| Unit Count | 1 Count |
| collartype | V-Neck |
| Fabric Type | 91% Polyamide, 9% Elastane |
| Sleeve Type | Short Sleeve |
| Waist Style | High Waist |
| Manufacturer | Miusol |
| Material Type | 91% Polyamide, 9% Elastane |
| Occasion Type | Cocktail Party, Evening Party, Prom Homecoming, Semi-formal, Wedding |
| Apparel Silhouette | Sheath |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Sequin Lace |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Knee-Length |
| Product Care Instructions | Please put into a laundry bag for wash it with low temperature and iron carefully in low temperature |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form