| Management number | 220925160 | Release Date | 2026/05/03 | List Price | US$16.80 | Model Number | 220925160 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194364251427 |
|---|---|
| Color | Marine |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | INTRO. |
| Model Name | Intro. Tummy Control Legging |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Casual |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | Shell : 51% Cotton, 38% Polyester, 11% Spandex. Inner panel : 86% Polyester , 14% Spandex. |
| Style Number | 90435 |
| Inseam Length | 28 Inches |
| Material Type | Shell : 51% Cotton, 38% Polyester, 11% Spandex. Inner panel : 86% Polyester , 14% Spandex. |
| Occasion Type | Lounging,Gym,Yoga |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | IntroMarineWashDenim290435DXL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form