| Management number | 225149542 | Release Date | 2026/05/09 | List Price | US$44.00 | Model Number | 225149542 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DP531893 |
|---|---|
| Size | 23.6"L x 23.6"W x 25.6"H |
| Color | White + Walnut |
| Shape | Square |
| Room Type | Bedroom, Living Room |
| Top Color | Walnut |
| Brand Name | HOOBRO |
| Item Depth | 25.6 inches |
| Model Name | End Table |
| Style Name | Farmhouse |
| Item Weight | 17 Kilograms |
| Manufacturer | HOOBRO |
| Model Number | WH601UBZ01 End Table |
| Table Design | End Table |
| Material Type | Engineered Wood, Metal |
| Item Type Name | End Table |
| Extended Length | 23.6 Inches |
| Handle Material | Engineered Wood |
| Item Dimensions | 23.62 x 23.62 x 25.59 inches |
| Number of Items | 1 |
| Furniture Finish | Particleboard |
| Special Features | Farmhouse End Table, Farmhouse Nightstand, Large Sofa Side Table |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Frame Material Type | Engineered Wood |
| Included Components | 1 x Accessory Kit, 1 x End Table, Assembly Guide, Charging Station |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Manufacturer Part Number | WH601UBZ01 |
| Item Dimensions D x W x H | 23.6"D x 23.6"W x 25.6"H |
| Maximum Weight Recommendation | 154 Pounds |
| Tools Recommended For Assembly | Screw Driver |
| Assembly Instructions Description | Included, Easy to Follow |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form