| Management number | 219917885 | Release Date | 2026/05/03 | List Price | US$12.75 | Model Number | 219917885 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From the Manufacturer Dassault twin-engine delta-wing multi-role fighter aircraft, single-seat, navalized, carrier-capable variant. Kit features engraved panel lines, detailed cockpit, optional position multi-part canopy, pivoting canards, well detailed exhaust nozzles and landing gear, plus external stores (pylons/launch rails, Apache cruise missiles (x2), Magic air-air missiles (x2), Mica air-to-air missiles (x4), and 2 each 2000 liter and 1250 liter fuel tanks).
| UPC | 077754169963 |
|---|---|
| Size | Medium |
| Color | Grey |
| Scale | 1:72 |
| Theme | Military |
| Seasons | All Seasons |
| Brand Name | Hobby Boss |
| Model Name | HBS87247 |
| Paint Type | Acrylic |
| Unit Count | 1.0 Count |
| Item Weight | 0.12 Kilograms |
| Manufacturer | MMD Holdings, LLC |
| Model Number | HY87247 |
| Material Type | Plastic |
| Product Style | Modern |
| Item Type Name | hobby model airplane building kits |
| Item Dimensions | 8.35 x 5.9 x 2.92 inches |
| Number of Pieces | 122 |
| Subject Character | Hobby Boss |
| Art Craft Kit Type | model kit |
| Additional Features | Engraved panel lines, detailed cockpit, optional position multi-part canopy, pivoting canards, well detailed exhaust nozzles and landing gear, external stores (pylons/launch rails, Apache cruise missiles, Magic air-air missiles, Mica air-to-air missiles, and 2 each 2000 liter and 1250 liter fuel tanks) |
| Included Components | 122 parts, decals and color painting reference for 2 Aéronavale aircraft, pylons/launch rails, Apache cruise missiles (x2), Magic air-air missiles (x2), Mica air-to-air missiles (x4), and 2 each 2000 liter and 1250 liter fuel tanks |
| Warranty Description | No Warranty |
| Age Range Description | Kid |
| Manufacturer Part Number | 87247 |
| Global Trade Identification Number | 06939319272478 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form