| Management number | 215691834 | Release Date | 2026/04/12 | List Price | US$16.00 | Model Number | 215691834 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 743407905690 |
|---|---|
| Color | Black |
| Brand Name | Healthkeep |
| Unit Count | 1.0 Count |
| Form Factor | floor scale |
| Item Weight | 2.47 Kilograms |
| Part Number | FG2211LB |
| Display Type | digital |
| Manufacturer | Healthkeep |
| Measurement Type | Bioelectrical Impedance |
| Readout Accuracy | 50 g/0.1 lb |
| Special Features | Basal Metabolic Rate, Body Fat, Body Mass Index, Bone Mass, Data Lock, High Weight Capacity, Muscle Mass, Smart, Talking, Unit Convert |
| Weigh Scale Type | Floor Scale |
| Included Components | 1* Smart Body Fat Scale with 8 Electrodes, 1 * User Manual, 4 * AAA Batteries |
| Weight Capacity Maximum | 400 Pounds |
| Recommended Uses For Product | Adults, Animals, Babies |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form