| Management number | 229067934 | Release Date | 2026/05/31 | List Price | US$101.13 | Model Number | 229067934 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840238353918 |
|---|---|
| ASIN | B0CKBYWHVJ |
| Color | Original Style |
| Voltage | 12 Volts (DC) |
| Wattage | 55 watts |
| Set Name | Pair |
| Brand Name | HEADLIGHTSDEPOT |
| Lens Color | Clear |
| Model Year | 2013 |
| Unit Count | 2.0 Count |
| Light Source | Halogen |
| Manufacturer | HEADLIGHTSDEPOT |
| Model Number | 20987300 20987301 |
| Lens Material | Plastic |
| Item Dimensions | 15.03 x 9.54 x 10.5 inches |
| Auto Part Position | Rear |
| Additional Features | Halogen |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | TAIL LIGHTS |
| Is Assembly Required | No |
| Part Interchange Info | 20987300 20987301 |
| Manufacturer Part Number | 335-1311P-AC |
| Specific Uses For Product | Rear Lights |
| OEM Equivalent Part Number | 20987300, 20987301 |
| Compatible with Vehicle Type | Car |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form