| Management number | 224114949 | Release Date | 2026/05/09 | List Price | US$10.20 | Model Number | 224114949 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 196852993024 |
|---|---|
| ASIN | B0BWHCLBP2 |
| Flavor | Mixed Pack |
| Item Form | Liquid |
| Specialty | Non Alcoholic, Low Calorie |
| Brand Name | Go Brewing |
| Unit Count | 144.0 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 4.76 Kilograms |
| Manufacturer | Go Brewing |
| Container Type | Can |
| Each Unit Count | 12.0 |
| Product Shelf Life | 270 Days |
| Age Range Description | All Ages |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Non Alcoholic Beer |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form