| Management number | 215719110 | Release Date | 2026/04/12 | List Price | US$33.60 | Model Number | 215719110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 879452006300 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Designs for Health |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.4 Pounds |
| Manufacturer | Designs for Health |
| Item Dimensions | 9 x 3.6 x 2.7 inches |
| Number of Items | 1 |
| Product Benefits | Eye Health Support |
| Material Features | Gluten Free |
| Material Type Free | Dairy Free, GMO Free, Soy Free |
| Special Ingredients | Lutemax 2020 carotenoid extract derived from marigold flowers in the same 5:1 ratio found naturally in the diet |
| Age Range Description | Adult |
| Primary Supplement Type | Eye Support Capsules |
| Manufacturer Part Number | OCB060 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form