| Management number | 224844405 | Release Date | 2026/05/09 | List Price | US$8.00 | Model Number | 224844405 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DF6YZ8CJ |
|---|---|
| Size | 36 Count (Pack of 1) |
| Item Form | Sheet |
| Skin Tone | All |
| Skin Type | Combination, Oily, Sensitive |
| Brand Name | DERMAL |
| Scent Name | Tea Tree |
| Unit Count | 36 Count |
| Manufacturer | DERMAL KOREA CO., LTD. |
| Number of Items | 1 |
| Product Benefits | Oil Control, Redness Treatment, Soothing |
| Material Features | Hypoallergenic |
| Manufacturer Part Number | DERMAL KOREA CO., LTD. |
| Other Special Features of the Product | Clinically Tested, Not Tested On Animals |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form