| Management number | 219805588 | Release Date | 2026/05/03 | List Price | US$10.32 | Model Number | 219805588 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sporty and lightweight with the signature athletic stripe, the Crocband Flip is a colorful and incredibly comfortable warm-weather choice that pairs perfectly with shorts, slacks or swimwear. Constructed of easy-to-clean Croslite material, it’s ready for the beach, garden or anywhere else you choose to get your summer on!
| UPC | 883503476936 887350318241 |
|---|---|
| Color | Navy |
| Pattern | Nature |
| Occasion | Anniversary, Birthday, Graduation, Independence Day, Wedding |
| Arch Type | Low Arch |
| Heel Type | No Heel |
| Lifestyle | Business Casual, Casual, Evening |
| Toe Style | Open Toe |
| Brand Name | Crocs |
| Model Name | Crocband Flip |
| Strap Type | Thong |
| Style Name | Flip Flop |
| Item Weight | 6 Ounces |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | CROCS |
| Style Number | 11033-410-M12 |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Flip-Flop |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Breathable, Lightweight, Water Resistant, Waterproof |
| liningdescription | Ethylene Vinyl Acetate |
| Embellishment Feature | Rhinestone |
| Fit to Size Sentiment | true to size |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 11033-001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form