| Management number | 228984891 | Release Date | 2026/05/31 | List Price | US$20.40 | Model Number | 228984891 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191448139138 191448226753 |
|---|---|
| ASIN | B077G8K1W6 |
| Brand | Crocs |
| Color | White/Navy |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Bayaband Clog |
| Sport Type | Athletic |
| Strap Type | Slingback |
| Style Name | Bayaband Clog |
| Item Weight | 9.2 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Crocs |
| Style Number | 205089-126 |
| Occasion Type | relaxing at home or hanging around town |
| Sole Material | Thermoplastic Elastomers |
| Item Type Name | Clog |
| Outer Material | Synthetic |
| Insole Material | Memory foam |
| Material Fabric | Croslite |
| Shoe Height Map | Low Top |
| Special Features | Lightweight |
| liningdescription | Synthetic |
| Occasion Lifestyle | Fashion Casual |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 205089-126-126-7USMen/9USWomenMUS |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00191448139138 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form