| Management number | 226795675 | Release Date | 2026/05/09 | List Price | US$11.38 | Model Number | 226795675 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195982497969 |
|---|---|
| ASIN | B0DK4C9GKY |
| Color | Stone Green |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Cuffed |
| Brand Name | Columbia |
| Model Name | Brea Falls Nylon Pant |
| Rise Style | High Rise |
| Sport Type | General Athletic Wear |
| Style Name | Brea Falls Nylon Pant |
| Unit Count | 1 Count |
| Fabric Type | 96% Nylon, 4% Elastane |
| Manufacturer | Columbia |
| Style Number | 208600 |
| Material Type | Nylon |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Front Pocket Count | 1 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 208600 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form