| Management number | 223097560 | Release Date | 2026/05/09 | List Price | US$25.47 | Model Number | 223097560 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crafted of either leather or suede, this women's lace-up shoe has a laidback attitude and a handsewn look and feel. fabric/synthetic linings and tpr outsoles with a slight wedge add comfort. choose this clarks collection shoe for days when you need the comfort of a sneaker, with a bit more style.
| UPC | 046734150086 |
|---|---|
| ASIN | B00CAFPFP8 |
| Brand | Clarks |
| Color | Brown Smooth |
| Theme | Casual |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | No Heel, Wedge Heel, low-heel |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | Padmora |
| Sport Type | Dance |
| Strap Type | Ankle Strap |
| Style Name | Padmora |
| Unit Count | 1 Count |
| Item Weight | 12 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Clarks |
| Style Number | 26060499 |
| Occasion Type | Everyday |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Platform Height | 1.25 Inches |
| Cushioning Level | Moderate to Maximum |
| Special Features | Cushioned |
| Insole Cushioning | foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual, Fall, Spring |
| Embellishment Feature | Fringe, Tassel |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 60499-961 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00046734150086 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form