| Management number | 220874044 | Release Date | 2026/05/03 | List Price | US$20.35 | Model Number | 220874044 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Classic style meets everyday comfort in this bold, insulated layer. With a varsity-inspired edge and a sleek, modern fit, it’s designed to keep you warm while elevating your look. Perfect for crisp mornings, late nights, and everything in between — this is your go-to for effortless, all-season style.




| UPC | 198042638753 |
|---|---|
| Color | Surf the Web |
| Style | Varsity Bomber Puffer Jacket |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Material | Polyester |
| Brand Name | Champion |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Part Number | CH4RN025-6SW-01-SM |
| Sleeve Type | Long Sleeve |
| Closure Type | Snap, Zipper |
| Collar Style | Round |
| Manufacturer | Champion |
| Style Number | CH4RN025-6SW-01-SM |
| Item Type Name | Jacket |
| Number Of Pockets | 3 |
| Lining Description | Polyester |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
| Shoulder to Bottom Hem Length | 28.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form