| Management number | 218876322 | Release Date | 2026/05/03 | List Price | US$19.60 | Model Number | 218876322 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 856639005073 |
|---|---|
| Size | 2 Fl Oz (Pack of 1) |
| Item Form | Cream |
| Skin Tone | All |
| Skin Type | All, Sensitive |
| Brand Name | Blue Beautifly |
| Scent Name | Mild Citrus |
| Unit Count | 2.00 Fluid Ounces |
| Item Volume | 2 Fluid Ounces |
| Item Weight | 6 Ounces |
| Manufacturer | Blue Beautifly |
| Number of Items | 1 |
| Product Benefits | Hydrating, Anti-Aging, Replenishing, Detoxifying, Moisturizing, Conditioning, Brightening, Firming, Radiant Skin |
| Material Features | Cruelty Free, Gluten Free, Non Comedogenic, Non GMO, Plant Based, Vegan |
| Active Ingredients | Activated Bamboo Charcoal, Vitamin E, Rosemary Leaf Extract, Ribose, Aloe Vera Leaf Juice, vitamin_e |
| Material Type Free | Artificial Color/Dye Free, Aluminum Free, GMO Free, Gluten Free, Dairy Free, Toxins Free, Sulfate Free, Phthalate Free, Paraben Free, Triethanolamine Free, Sodium PEG 7 Free, Mineral Oil Free, Silicone Free, Talc Free, Formaldehyde Free, Petrochemical Free |
| Included Components | Spatula |
| Target Use Body Part | Face |
| Manufacturer Part Number | BB242 |
| Recommended Uses For Product | Brightens dull, tired complexion, Deeply cleanses and detoxifies pores, Hydrates and replenishes dry skin, Ideal for oily, combination, and acne-prone skin, Reduces the appearance of wrinkles and fine lines, Removes blackheads and excess oil, Revitalizes and refreshes skin tone, Tightens and firms skin for a youthful look |
| Other Special Features of the Product | Anti-aging, Natural Ingredients, Not Tested On Animals, Travel Size, Wholesome |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form