| Management number | 216758719 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 216758719 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 632687741015 772195277566 |
|---|---|
| Flavor | Lemon-Lime |
| Diet Type | Keto |
| Item Form | Chewable Tablet |
| Brand Name | BioGaia |
| Unit Count | 30.00 Count |
| Dosage Form | Tablet |
| Manufacturer | Everidis Health Sciences |
| Model Number | 46005-60 |
| Container Type | Box |
| Number of Items | 1 |
| Product Benefits | For Gut Comfort |
| Material Features | No Artificial Colors |
| Special Ingredients | L. reuteri DSM 17938 |
| Allergen Information | Allergen-Free, Dairy Free, Gluten Free, Soy Free |
| Age Range Description | Child |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | L. reuteri DSM 17938 |
| Manufacturer Part Number | 46005-60 |
| Specific Uses For Product | Use regularly for good gut health or when temporary stomach discomfort occurs*. |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form