| Management number | 222878025 | Release Date | 2026/05/09 | List Price | US$10.38 | Model Number | 222878025 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Printed trucker hat with mesh back and side panels and adjustable snap back.
| UPC | 194843845284 |
|---|---|
| ASIN | B09QH7KT4H |
| Color | Salt Crystal |
| Theme | Sport |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Billabong |
| Sport Type | Baseball |
| Style Name | Across Waves Adjustable Trucker Hat |
| Unit Count | 1 Count |
| Fabric Type | 57% Polyester, 43% Cotton |
| Item Weight | 3.28 ounces |
| Manufacturer | Billabong |
| Style Number | ABJHA00202-SCS |
| Hat Form Type | Baseball Cap |
| Is Waterproof | True |
| Material Type | Mesh |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Graphic |
| Item Type Name | Baseball Cap |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ABJHA00202-SCS |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form