| Management number | 229047520 | Release Date | 2026/05/31 | List Price | US$19.20 | Model Number | 229047520 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810102507662 |
|---|---|
| ASIN | B0BWGQXJ7Q |
| size | One Size |
| Brand | BAGGU |
| Color | Embroidered Ditsy Floral |
| Pattern | Floral |
| Seasons | Basic |
| Capacity | 15 Inches |
| Fit Type | Snug |
| Item Shape | Rectangular |
| Model Name | 8-10102-50766-2 |
| Strap Type | Adjustable |
| Style Name | Modern |
| Fabric Type | 100% Canvas |
| Handle Type | top carry handles |
| Item Weight | 0.38 Kilograms |
| Strap Color | Colorful floral pattern |
| Closure Type | Zipper |
| Manufacturer | BAGGU |
| Style Number | 8-10102-50766-2 |
| Warranty Type | No Warranty |
| Inner Material | Cotton |
| Item Type Name | Luggage- Carry-On Luggage |
| Outer Material | Canvas |
| Item Dimensions | 17 x 4.25 x 12.5 inches |
| Material Fabric | Cotton |
| Target Audience | Women |
| Number Of Pockets | 1 |
| Number of Handles | 1 |
| Subject Character | Sports |
| Handbag Silhouette | Satchel |
| Lining Description | Cotton |
| Number of Sections | 1 |
| Pocket Description | Zipper Pocket |
| Included Components | Crossbody Bag |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | 8-10102-50766-2 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 52.5 Inches |
| Compatible Device Size Maximum | 15 Inches |
| Manufacturer Warranty Description | no warranty |
| Global Trade Identification Number | 00810102507662 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form