| Management number | 228696227 | Release Date | 2026/05/31 | List Price | US$10.82 | Model Number | 228696227 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 886918014731 |
|---|---|
| ASIN | B007G5BND0 |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Wide |
| character | Sports |
| Brand Name | Alleson Athletic |
| Model Name | Alleson Athletic Men's Baseball Pant – 100% Double Knit Polyester, Reinforced Knees, Wide Leg, and Pro-style Fit |
| Rise Style | Mid Rise |
| Sport Type | Athletic |
| Style Name | Alleson Athletic Men's Baseball Pant – 100% Double Knit Polyester, Reinforced Knees, Wide Leg, and Pro-style Fit |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Fabric Type | 100% Polyester |
| Manufacturer | Badger Sportwear |
| Style Number | A00039-000105 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Slant Pocket |
| Included Components | 605WLP - Baseball Pant Adultt - M - BK |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 605WLP |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00886918014731 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form