| Management number | 224767151 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 224767151 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0BHMWHH16 |
|---|---|
| Color | Purplepink |
| Pattern | Tie Dye |
| Seasons | Spring, Winter |
| Fit Type | Athletic |
| Leg Style | Tapered |
| character | Girls |
| Brand Name | AIMPACT |
| Rise Style | Low Rise |
| Sport Type | Running |
| Style Name | Mens Tapered Leg Cuff Ankle Lend Sweatpants |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | 100% Cotton |
| Has Pockets | Yes |
| Material Type | Cotton |
| Occasion Type | casual |
| Pattern Style | Tie-Dye |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Hiking, Sports |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Fitness; Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form