| Management number | 225003253 | Release Date | 2026/05/09 | List Price | US$17.01 | Model Number | 225003253 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Showcase your swing all round. These men's golf pants feature a water-repellent finish and are made with herringbone fabric for a comfortable, timeless look on the links. The stretchy build gives you a full range of motion as you walk 18 holes.
| UPC | 196479770091 |
|---|---|
| ASIN | B0CSJTHNM3 |
| Color | Alumina |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | adidas |
| Model Name | Ultimate 365 Fall Weight Golf Pants |
| Rise Style | Low Rise |
| Style Name | Ultimate 365 Fall Weight Golf Pants |
| Waist Size | 36 Inches |
| Fabric Type | 90% recycled polyester, 10% elastane dobby |
| Manufacturer | adidas |
| Style Number | IW2810 |
| Inseam Length | 32 Inches |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Golf Pants |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | 32 |
| Manufacturer Part Number | IW2810 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | golf |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form