| Management number | 224218901 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 224218901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CB426XJ8 |
|---|---|
| Color | Warm White Transparent |
| Shape | Candle(C) |
| Voltage | 120 Volts |
| Wattage | 7 watts |
| Bulb Base | E12 |
| Brand Name | Minetom |
| Efficiency | 100 lumens per watt |
| Light Type | Incandescent |
| Unit Count | 50.0 Count |
| Light Color | warm white |
| Model Number | C7 Led Bulb |
| Power Source | Corded Electric |
| Material Type | Acrylic |
| Control Method | App |
| Bulb Shape Size | C7 |
| Controller Type | Push Button |
| Number of Items | 50 |
| Package Quantity | 1 |
| White Brightness | 60 Lumens |
| Light Source Type | LED |
| Power Consumption | 1 Watts |
| Included Components | Light Bulbs Included |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 0.6 Watts |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | C7 led bulb |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 7 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form