| Management number | 221027041 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 221027041 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 198168844229 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | NOVIQ |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | NOVIQ |
| Item Dimensions | 2 x 2 x 4.1 inches |
| Number of Items | 1 |
| Product Benefits | Brain Health Support, Energy Management, Metabolism Improvement |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Primary Supplement Type | B-Complex |
| Specific Uses For Product | Bone, Brain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form