| Management number | 220703978 | Release Date | 2026/05/03 | List Price | US$23.96 | Model Number | 220703978 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Upgrade your digital experience with this 10.1-inch Tablet PC, designed for productivity and entertainment. The detachable keyboard and stylus make it perfect for work, study, or creative projects, while the 8-core processor and T860 GPU ensure smooth performance for gaming, streaming, and multitasking. With 3GB+128GB storage, you’ll have plenty of space for apps, files, and media—expandable via microSD. Stay connected anytime with 4G LTE support, even without Wi-Fi. The 5000mAh battery keeps you powered through long days, and the dual cameras (5MP front + 16MP rear) capture crisp photos and video calls. Ideal for students, professionals, and travelers, this tablet combines power, versatility, and convenience in one sleek device.
| UPC | 706531233718 |
|---|---|
| Size | 5 |
| Brand | KLXINMINGRUI |
| Color | Gray |
| Generation | 1st Generation |
| Model Name | G3 |
| Model Year | 2024 |
| Screen Size | 10.1 Inches |
| Display Type | LCD |
| Manufacturer | Shenzhen Kehuitong Technology Co., Ltd |
| Battery Power | 19 Watt Hours |
| BuiltIn Media | Keyboard, case, stylus |
| Processor Brand | MediaTek |
| Video Processor | ARM |
| Operating System | Android 8.1 Go |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 4G |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Mail-T860 |
| Graphics Description | Integrated |
| RAM Memory Installed | 3 GB |
| Wireless Compability | 802.11ac |
| Processor Description | T860 |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1280x800 |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 5000 Milliampere Hour (mAh) |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 10.04"L x 4.33"W x 6.26"Th |
| Other Special Features of the Product | Cellular Connectivity |
| Rear Facing Camera Photo Sensor Resolution | 16 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form