| Management number | 225848929 | Release Date | 2026/05/09 | List Price | US$44.00 | Model Number | 225848929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 753873710902 |
|---|---|
| ASIN | B0DYJLMB8D |
| Size | 255.5 x 151.5 x 80.7 inches |
| Color | Sand |
| Coverage | Waterproof Heavy-Duty Fabric With Full Coverage |
| Brand Name | Snubbull |
| Floor Area | 200 Square Feet |
| Unit Count | 1.0 Count |
| Closure Type | Elastic Buckle,Metal Hook |
| Manufacturer | Snubbull |
| Model Number | 10×20 FT |
| Material Type | 10×20FT |
| Frame Material | Frame is not Included |
| Item Type Name | Carport Replacement Canopy Cover |
| Required Assembly | Yes |
| Pole Material Type | Aluminum, Fiberglass |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 10×20 FT |
| Item Dimensions L x W x H | 255.5"L x 151.5"W x 80.7"H |
| Recommended Uses For Product | Outdoor Activities, Vehicle Cover |
| Ultraviolet Light Protection | Anti-UV |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form